Clark Farm Weather Conditions
Observations are powered by a Personal Weather Station
73.1 °F
Clear
AQI: 6 (good)
Hillsborough
Hillsborough
Feels like: 73.6 °F
| High | Low |
| 74.8 °F | 73.1 °F |
NNW
338°
| Speed | Gust | |
| 6 | 11 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Cover | 0% |
| Cloud Base | 3952 feet |
| Dew Point | 61.5 °F |
| Humidity | 67% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 74.8 °F | Low: | 73.1 °F |
| Average Wind: | 5 mph | Highest Wind: | 14 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 89.6 °F | Low: | 42.7 °F |
| Average Wind: | 2 mph | Highest Wind: | 24 mph |
| Total Rain: | 0.55 in | Highest Rate: | 3.89 in/hr |
Recent Local Earthquake
Today since Midnight View more here.

