Clark Farm Weather Conditions
Observations are powered by a Personal Weather Station
47.9 °F
Clear
AQI: 3 (good)
Hillsborough
Hillsborough
Feels like: 45.7 °F
| High | Low |
| 47.9 °F | 39.8 °F |
NE
45°
| Speed | Gust | |
| 2 | 3 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Cover | 0% |
| Cloud Base | 1878 feet |
| Dew Point | 45.4 °F |
| Humidity | 91% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 1.1 |
| Radiation | 366 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 47.9 °F | Low: | 39.8 °F |
| Average Wind: | 0 mph | Highest Wind: | 4 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 77.9 °F | Low: | 39.8 °F |
| Average Wind: | 2 mph | Highest Wind: | 19 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Today since Midnight View more here.

