Clark Farm Weather Conditions
Observations are powered by a Personal Weather Station
39.8 °F
Mostly Cloudy
AQI: 1 (good)
Hillsborough
Hillsborough
Feels like: 31.4 °F
| High | Low |
| 43.9 °F | 34.1 °F |
SW
225°
| Speed | Gust | |
| 7 | 13 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Cover | 81% |
| Cloud Base | 4583 feet |
| Dew Point | 25.4 °F |
| Humidity | 56% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.9 |
| Radiation | 390 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 43.9 °F | Low: | 34.1 °F |
| Average Wind: | 6 mph | Highest Wind: | 29 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 60.7 °F | Low: | 31.3 °F |
| Average Wind: | 2 mph | Highest Wind: | 29 mph |
| Total Rain: | 0.91 in | Highest Rate: | 0.40 in/hr |
Recent Local Earthquake
Today since Midnight View more here.

