Clark Farm Weather Conditions
Observations are powered by a Personal Weather Station
63.7 °F
Clear
AQI: 6 (good)
Hillsborough
Hillsborough
Feels like: 67.0 °F
| High | Low |
| 63.8 °F | 61.4 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Cover | 0% |
| Cloud Base | 2134 feet |
| Dew Point | 60.1 °F |
| Humidity | 88% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 51 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 63.8 °F | Low: | 61.4 °F |
| Average Wind: | 0 mph | Highest Wind: | 5 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 84.8 °F | Low: | 59.1 °F |
| Average Wind: | 1 mph | Highest Wind: | 16 mph |
| Total Rain: | 2.26 in | Highest Rate: | 3.67 in/hr |
Recent Local Earthquake
Today since Midnight View more here.

