Clark Farm Weather Conditions
Observations are powered by a Personal Weather Station
28.3 °F
Clear
AQI: 2 (good)
Hillsborough
Hillsborough
Feels like: 19.8 °F
| High | Low |
| 28.7 °F | 11.0 °F |
NW
315°
| Speed | Gust | |
| 5 | 6 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Cover | 0% |
| Cloud Base | 4999 feet |
| Dew Point | 12.1 °F |
| Humidity | 50% |
| Rain | 0.01 in 0.00 in/hr |
| UV Index | 1.5 |
| Radiation | 423 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 28.7 °F | Low: | 11.0 °F |
| Average Wind: | 3 mph | Highest Wind: | 12 mph |
| Today's Rain: | 0.01 in | Highest Rate: | 0.00 in/hr |
| High: | 34.2 °F | Low: | -2.7 °F |
| Average Wind: | 3 mph | Highest Wind: | 23 mph |
| Total Rain: | 0.10 in | Highest Rate: | 0.05 in/hr |
Recent Local Earthquake
Today since Midnight View more here.

